<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: United Nations, Hear Our Prayer</title>
	<atom:link href="http://blog.ancient-future.net/2008/01/24/united-nations-hear-our-prayer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ancient-future.net/2008/01/24/united-nations-hear-our-prayer/</link>
	<description>The Ancient and Future Catholics Blog</description>
	<pubDate>Sat, 06 Sep 2008 16:10:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A Simple Sinner</title>
		<link>http://blog.ancient-future.net/2008/01/24/united-nations-hear-our-prayer/#comment-1773</link>
		<dc:creator>A Simple Sinner</dc:creator>
		<pubDate>Fri, 25 Jan 2008 10:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://perchristumblog.wordpress.com/2008/01/24/united-nations-hear-our-prayer/#comment-1773</guid>
		<description>There was a photograph I had seen of Episcopalian bishops and ministers celebrating a service underneath a banner of the MDGs...&lt;br/&gt;&lt;br/&gt;The Episcopalians get more column inches &#038; bandwidth than they deserve. Honestly, it is just embarassing...&lt;br/&gt;&lt;br/&gt;Their membership is shrinking (if you can find 500,000 in all the parishes on Sunday, I would eat my hat) and their future is to be clergy club for second-career, divorced women and activist gay clergy... While they hemorage members, the numer of clergy continues to increase, and do so appreciably!&lt;br/&gt;&lt;br/&gt;In 1994, when the Episcopal Church claimed it had 2.5 million members and 7,413 churches, it had 14,645 clergy, 170 members per cleric. &lt;br/&gt;&lt;br/&gt;In 2005, they claimed to have 2.2 million members and 7,155 churches, served by 17,817 clergy, (or 122 members per cleric.)&lt;br/&gt;&lt;br/&gt;Now those numbers are from 2005!&lt;br/&gt;&lt;br/&gt;Sorting through the numbers isn’t easy… There are lies, damned lies, statistics and then ecclesial statistics! But the chances are, that today the ratio of clergy to active members is much closer to 1:50. &lt;br/&gt;&lt;br/&gt;(see http://www.virtueonline.org/portal/modules/news/article.php?storyid=2610) &lt;br/&gt;&lt;br/&gt;They have been in decline for a good long time...&lt;br/&gt;&lt;br/&gt;PECUSA (as it was then called) had 3,615,643 in the year 1965 when the population of the US was 194,302,963 or 1.86% of the population. Had those numbers remained constant with population growth, there would be 5.58M Episcoplalians today. &lt;br/&gt;&lt;br/&gt;A more vexing and probably far more important number to consider over the ASA, Women’s ordination, ordinand age or seminary attendence is one you seldome hear: Birthrates. &lt;br/&gt;&lt;br/&gt;How many infant baptisms? &lt;br/&gt;&lt;br/&gt;Without babies you are left with a church chock-full-o’ middle-aged second career clergy women and elderly clerics in small chapels with more people at the altar than coming to it. &lt;br/&gt;&lt;br/&gt;When the last Episcopal layman dies, he is going to get one hell of a knock down, drag out, show-stopping funeral.</description>
		<content:encoded><![CDATA[<p>There was a photograph I had seen of Episcopalian bishops and ministers celebrating a service underneath a banner of the MDGs&#8230;</p>
<p>The Episcopalians get more column inches &#038; bandwidth than they deserve. Honestly, it is just embarassing&#8230;</p>
<p>Their membership is shrinking (if you can find 500,000 in all the parishes on Sunday, I would eat my hat) and their future is to be clergy club for second-career, divorced women and activist gay clergy&#8230; While they hemorage members, the numer of clergy continues to increase, and do so appreciably!</p>
<p>In 1994, when the Episcopal Church claimed it had 2.5 million members and 7,413 churches, it had 14,645 clergy, 170 members per cleric. </p>
<p>In 2005, they claimed to have 2.2 million members and 7,155 churches, served by 17,817 clergy, (or 122 members per cleric.)</p>
<p>Now those numbers are from 2005!</p>
<p>Sorting through the numbers isn’t easy… There are lies, damned lies, statistics and then ecclesial statistics! But the chances are, that today the ratio of clergy to active members is much closer to 1:50. </p>
<p>(see <a href="http://www.virtueonline.org/portal/modules/news/article.php?storyid=2610" rel="nofollow">http://www.virtueonline.org/portal/modules/news/article.php?storyid=2610</a>) </p>
<p>They have been in decline for a good long time&#8230;</p>
<p>PECUSA (as it was then called) had 3,615,643 in the year 1965 when the population of the US was 194,302,963 or 1.86% of the population. Had those numbers remained constant with population growth, there would be 5.58M Episcoplalians today. </p>
<p>A more vexing and probably far more important number to consider over the ASA, Women’s ordination, ordinand age or seminary attendence is one you seldome hear: Birthrates. </p>
<p>How many infant baptisms? </p>
<p>Without babies you are left with a church chock-full-o’ middle-aged second career clergy women and elderly clerics in small chapels with more people at the altar than coming to it. </p>
<p>When the last Episcopal layman dies, he is going to get one hell of a knock down, drag out, show-stopping funeral.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fr. J.</title>
		<link>http://blog.ancient-future.net/2008/01/24/united-nations-hear-our-prayer/#comment-1771</link>
		<dc:creator>Fr. J.</dc:creator>
		<pubDate>Fri, 25 Jan 2008 04:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://perchristumblog.wordpress.com/2008/01/24/united-nations-hear-our-prayer/#comment-1771</guid>
		<description>This would be utterly appalling if it just weren't so silly.  Poverty is a terrible and serious problem which will never be solved by poster sized paper stations with the MDG's printed on them.  At best this is a valiant effort to draw attention away from the person of Christ in his passion and death for our salvation during Holy Week. &lt;br/&gt;&lt;br/&gt;If we look at Mother Teresa who did more to ease human suffering than any Anglican program in history, we see that it was precisely her constant meditation on Christ dying on the cross and calling out "I thirst" that drove her ministry and that of her order today.  She was very clear in stating that she saught to relief the suffering of the person of Christ in the distressing disguise of the poor.  Episcopalians would do well to dust off their Stations of the Cross and recommit to serving HIM.</description>
		<content:encoded><![CDATA[<p>This would be utterly appalling if it just weren&#8217;t so silly.  Poverty is a terrible and serious problem which will never be solved by poster sized paper stations with the MDG&#8217;s printed on them.  At best this is a valiant effort to draw attention away from the person of Christ in his passion and death for our salvation during Holy Week. </p>
<p>If we look at Mother Teresa who did more to ease human suffering than any Anglican program in history, we see that it was precisely her constant meditation on Christ dying on the cross and calling out &#8220;I thirst&#8221; that drove her ministry and that of her order today.  She was very clear in stating that she saught to relief the suffering of the person of Christ in the distressing disguise of the poor.  Episcopalians would do well to dust off their Stations of the Cross and recommit to serving HIM.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
